Check out important school information for the area:
School | Grade/ Population | Address | Phone |
---|---|---|---|
Ashland City Elementary School | 3-4 / 191 | 108 Elizabeth St, Ashland City, TN 37015 | (615) 792–4296 |
Cheatham Co High School | 9-12 / 657 | 1 Cub Cr, Ashland City, TN 37015 | (615) 792–5641 |
East Cheatham Elementary | K-4 / 466 | 3201 Bearwallow Rd, Ashland City, TN 37015 | (615) 746–5251 |
Kingston Springs Elementary | K-4 / 398 | 166 West Kingston Springs Rd, Kingston Springs, TN 37082 | (615) 952–9060 |
Pegram Elementary School | K-4 / 350 | 4552 Dogwood La, Pegram, TN 37143 | (615) 646–6637 |
Pleasant View Elementary | K-4 / 525 | 2625 Church St, Pleasant View, TN 37146 | (615) 746–5035 |
West Cheatham Elementary | K-4 / 349 | 3120 Highway 12 North, Chapmansboro, TN 37035 | (615) 792–5167 |
Sycamore Middle School | 5-8 / 877 | 1025 Old Clarksville Hw, Pleasant View, TN 37146 | (615) 746–8852 |
Cheatham County Adult High School | 11-12 / 43 | 102 Elizabeth St, Ashland City, TN 37015 | (615) 792–5664 |
Cheatham Middle | 5-8 / 693 | 700 Scoutview Dr, Ashland City, TN 37015 | (615) 792–2334 |
Harpeth Middle School | 5-8 / 658 | 170 Harpeth View Tr, Kingston Springs, TN 37082 | (615) 952–2293 |
Harpeth High School | 9-12 / 596 | 170 E Kingston Springs, Kingston Springs, TN 37082 | (615) 952–2811 |
Sycamore High School | 9-12 / 791 | 1021 Old Clarksville Hwy., Pleasant View, TN 37146 | (615) 746–5013 |
Ashland City Primary School | K-2 / 281 | 104 Elizabeth St, Ashland City, TN 37015 | (615) 792–5799 |
School | Grade/ Population | Address | Phone |
---|---|---|---|
Stuart Burns Elementary School | K-5 / 591 | 3201 Highway 96, Burns, TN 37029 | (615) 446–2791 |
Dickson County Alternative | K-12 / 99 | 4000 Highway 48 North, Charlotte, TN 37036 | (615) 789–5232 |
Charlotte Middle | 6-8 / 470 | 250 Humphreys St, Charlotte, TN 37036 | (615) 789–4138 |
Dickson County High School | 9-12 / 1476 | 509 Henslee Dr, Dickson, TN 37055 | (615) 446–9003 |
Dickson Elementary School | K-5 / 387 | 120 W Broad St, Dickson, TN 37055 | (615) 446–2376 |
Dickson Middle | 6-8 / 1200 | 401 E College St, Dickson, TN 37055 | (615) 446–2273 |
Oakmont Elementary School | K-5 / 628 | 630 Hwy 46 South, Dickson, TN 37055 | (615) 446–2435 |
Sullivan Annex | N/A | 507 Henslee Dr, Dickson, TN 37055 | (615) 446–4025 |
Vanleer Elementary School | K-5 / 182 | 4908 Highway 49 West, Vanleer, TN 37181 | (615) 763–2285 |
White Bluff Elementary School | K-5 / 504 | 377 School Rd, White Bluff, TN 37187 | (615) 797–3971 |
W James Middle School | 6-8 / 261 | 3030 Trace Creek Rd, White Bluff, TN 37187 | (615) 797–3201 |
Charlotte Elementary | K-5 / 608 | 200 Humphries St, Charlotte, TN 37036 | (615) 789–5568 |
Centennial Elementary | K-5 / 597 | 198 Upper Lake Dr, Dickson, TN 37055 | (615) 446–0355 |
The Discovery School | K-5 / 247 | 101 Henslee Dr, Dickson, TN 37055 | (615) 441–4163 |
Creek Wood High School | 9-12 / 789 | 3499 Highway 47 North, Charlotte, TN 37036 | (615) 441–4163 |
School | Grade/ Population | Address | Phone |
---|---|---|---|
East Middle School | 6-8 / 466 | 9414 E Eagle Dr, Lyles, TN 37098 | (931) 670–4237 |
Centerville Elementary School | K-2 / 414 | 104 Mary Field Av, Centerville, TN 37033(931) 729–2212 | (931) 729–2212 |
East Hickman Elementary School | K-2 / 480 | 5191 Hwy 100, Lyles, TN 37098 | (931) 670–3044 |
Hickman County Middle School | 6-8 / 488 | 1639 Bulldog Bl, Centerville, TN 37033 | (931) 729–4234 |
Hickman County High School | 9-12 / 1067 | 1645 Bulldog Bl, Centerville, TN 37033 | (931) 729–2616 |
Centerville Intermediate School | 3-5 / 434 | 110 Mary Field Av, Centerville, TN 37033 | (931) 729–2616 |
East Hickman Intermediate School | 3-5 / 489 | 5198 East Eagle Dr, Lyles, TN 37098 | (931) 729–2616 |
School | Grade/ Population | Address | Phone |
---|---|---|---|
E A Cox Middle School | 6-8 / 654 | 633 Bear Creek Pk, Columbia, TN 38401 | (931) 840–3902 |
J R Baker Elementary School | K-5 / 339 | 1301 Hamphire Pk, Columbia, TN 38401 | (931) 388–3319 |
J Brown Elementary School | K-5 / 398 | 301 Cord Dr, Columbia, TN 38401 | (931) 388–3601 |
Columbia Central High School | 9-12 / 1436 | 921 Lion Pkwy, Columbia, TN 38401 | (931) 381–2222 |
Culleoka School | K-12 / 869 | 2145 Quality St, Culleoka, TN 38451 | (931) 987–2511 |
Hampshire School | K-12 / 349 | 4235 Old State Rd, Hampshire, TN 38461 | (931) 285–2300 |
Highland Park Elementary | K-5 / 304 | 1606 Highland Av, Columbia, TN 38401 | (931) 388–7325 |
McDowell Elementary School | K-5 / 265 | 714 West 7th St, Columbia, TN 38401 | (931) 840–4418 |
Mount Pleasant High School | 9-12 / 324 | 600 N Greenwood Av, Mt Pleasant, TN 38474 | (931) 379–5040 |
Mt. Pleasant Elementary | K-4 / 474 | 600 North Locust St, Mt Pleasant, TN 38474 | (931) 379–5583 |
Riverside Elementary School | K-5 / 446 | 203 Carter St, Columbia, TN 38401 | (931) 840–4422 |
Santa Fe School | K-12 / 588 | 2629 Santa Fe Pk, Santa Fe, TN 38482 | (931) 862–2172 |
Spring Hill Elementary School | K-5 / 761 | 5359 S Main St, Spring Hill, TN 37174 | (931) 486–2291 |
Spring Hill High School | 9-12 / 842 | One Raider Dr, Columbia, TN 38401 | (931) 486–2207 |
Metropolitan Nashville Public Schools Website – http://www.mnps.org/site3.aspx
Metropolitan Nashville Public Schools Listings – http://www.mnps.org/Page60.aspx